ماكينة تجفيف البلاستيك بالهواء الساخن
\nHot-air Dryers\n |
| Product model | KF-G150KG |
| Electric heating power | 8.8KW |
| Fan power | 250W |
| bucket diameter | Φ630mm |
| Dimensions | 1120*760*1300mm |
![]() | \n
|
![]() |
| Model | Electric heating power | Fan power | bucket diameter \nmm | Dimensions \ncm |
| KF-G25KG | 3.5KW | 90W | Φ350 | 76*50*90 |
| KF-G50KG | 4.8KW | 200W | Φ430 | 84*54*103 |
| KF-G75KG | 5.1KW | 200W | Φ468 | 95*60*114 |
| KF-G100KG | 7.8KW | 250W | Φ550 | 108*70*125 |
| KF-G150KG | 8.8KW | 250W | Φ630 | 112*76*130 |
| KF-G200KG | 10KW | 400W | Φ700 | 125*85*148 |
| KF-G300KG | 15KW | 750W | Φ750 | 130*92*174 |
| KF-G400KG | 20KW | 750W | Φ800 | 140*104*176 |
| KF-G500KG | 20KW | 750W | Φ800 | 145*110*180 |
| KF-G600KG | 27KW | 960W | Φ990 | 160*115*215 |
| KF-G800KG | 32KW | 960W | Φ1090 | 170*133*266 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.